We would like to thank everybody that supported this event. You all helped to make it a special day.
Parafield Air Display 2010
The Museums 8th Vintage & Classic Aircraft Air Display was held on Sunday the 21st of March, 2010.
A great day was had by all.
Time |
Duration |
Display |
Aircraft |
Display Details |
Pilots |
|---|---|---|---|---|---|
| 11:00 | 5 mins |
Flying Disply Opening - Parachutes |
N/A | Mandatory drift streamer drop from 3000’ 5 minutes prior to drop |
A. Gray |
| 11:05 | 5 mins | Yak-52 / Nanchang Aerobatic Display |
Yak - 52 / Nanchange CJ - 6A | Formation passes at 200' along crowd |
D. Forsyth |
| 11:30 | 10 mins | Boomerang / Wirraway Handling Display |
Boomerange / Wirraway | Formation passes by two aircraft not below 500' climbing to 1000' outside airport boundary then aerobatics by J. Whalley of barrel roll, aileron roll, wing over then three 500' passes not exceeding 60 degrees AOB | J Whalley |
| 12:00 | 10 mins | Chippettes / Tiger Moths Foramation Display | Chipmunks / Tiger Moths | chipmunk Formation figure eights over the field not below 500' climbing to 1000' outside airport boundary with tiger moths flying in loose company in a tail chase | J. Whalley |
| 12:30 | 10 mins | Yak - 18T handling / aerobatic display | Yak - 18T | Aerobatics with smoke | C. Sperou |
| 13:00 | 10 mins | Westpac Surf Rescue Demo | Squirrel | Simulated shark spotting and chase then pick up of simulated victim from centre of the field using rope while in hover and transfer to hardstand then return for second "victim" | M. Kira |
| 13:30 | 10 mins | Boeing Stearman Handling Display | Stearman x2 | Formation passes by two aircraft not below 500' climbing to 1000' outside airport boundary | D. Forsyth I. Paech |
| 14:00 | 10 mins | Chris Sperou Aerobatics | SuperStinker | Aerobatics with smoke | C. Sperou |
| 14:30 | 10 mins | Training Aircraft Formation | C172 x 5 | Formation passes by group of C172 aircraft at 500' climbing to 1000' outside airport boundary, breaking for sequential landing over display line. | D. Forsyth, |
| 15:00 | 10 mins | Spitfire Replicas flypast | Spitfire Replicas x2 | Loose company tail chase passes by two aircraft not below 500' climbing to 1000' outside airport boundary | R. Stokes |
| 15:30 | 10 mins | RAAF PC - 9 Handling Display | PC - 9 | RAAF report a "PC - 9 Handling display" | Sqnldr. Andrew Kearle, test pilot, |
| 16:00 | 10 mins | Airshow Close Massed radial engine flypast | Beech - 18 / Yak - 52 / Yak - 18T / CJ - 6A / Wirraway / Harvard / Boomerang | Formation passes by groups of aircraft at 500' climbing to 1000' outside airport boundary, breaking for sequential landing over display line. |
A. Spurling C. Willcockson J. Squires C. Wise J. Best D. Forsyth J. Whalley T. Francis |
