Classic Jets Fighter Museum
Aircraft And Parts Surplus to Requirements
All prices quoted will be subject to 10% GST if applicable ( for purchases within Australia). Prices do not include packaging and shipping. Please contact us for a quote to your destination.
Click on Image to Enlarge
| Part No. | Parts Description | Price | Image |
| A04 | Rover Meteor engine. Unused inhibited | $18,000 | |
| A05 | Sectionized Mirage atar engine | $4,000 | |
| A06 | Lycombing display engine | $3,000 | |
| A07 | Continental display engine | $3,000 | |
| A11 | Three fibreglass replica bombs. Picture is one of three. Three fibreglass bombs. Showing pictures of one only - about two metres long | $500 | |
| A12 | Triple bomb ejector pylon | $500 | ![]() |
| A19 | F8 Meteor antenna 10A/J/191. 106/16741 | $50 | |
| A33 | Avon sabre rudder vg cond | $300 | ![]() |
| A40 | Unknown aircraft instrument panel and brow | $50 | |
| A43 | Altitude correction computer AN-5837 | $50 | |
| A47 | AN 8004-1 demand oxygen regulator | $50 | |
| A48 | DME channel selector VCN-X | $20 | |
| A49 | Type C1 grimes cockpit light | $60 | |
| A52 | Canon nato fitting, battery | $50 |













